Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2019

Workgroup schedule: Organ. Management WG (6464SO08W)


Workgroup Class nbr.
nbr.      Day  ------ Date/Period ------    -Start/End-    Location-------- Enrolled- Maximum ZRS-id

01        Class nbr.: 2793                                                     12       15
          Di   13-11-2018                   13:00 15:00    PDLC/SB11                           A662464
          Di   20-11-2018                   13:00 15:00    PDLC/SB11                           A661960
          Do   22-11-2018                   15:00 17:00    PDLC/SA49                           A661968
          Di   27-11-2018 t/m 11-12-2018    13:00 15:00    PDLC/1B17                           A662464
          Di   18-12-2018                   13:00 15:00    PDLC/5A23 
 
02        Class nbr.: 2794                                                     10       15
          Di   13-11-2018                   13:00 15:00    PDLC/SB11                           A662469
          Di   20-11-2018                   13:00 15:00    PDLC/SB11                           A661962
          Do   22-11-2018                   15:00 17:00    PDLC/SA49                           A661969
          Vr   30-11-2018                   13:00 15:00    PDLC/SA31                           A662469
          Wo   05-12-2018 t/m 19-12-2018    13:00 15:00    PDLC/SA15 
 
03        Class nbr.: 2795                                                     10       15
          Di   13-11-2018                   13:00 15:00    PDLC/SB11                           A662472
          Di   20-11-2018                   13:00 15:00    PDLC/SB11                           A661970
          Do   22-11-2018                   15:00 17:00    PDLC/SA49                           A661977
          Di   27-11-2018 t/m 18-12-2018    15:00 17:00    PDLC/SA35                           A662472
 
04        Class nbr.: 2796                                                     11       15
          Di   13-11-2018                   13:00 15:00    PDLC/SB11                           A662473
          Di   20-11-2018                   13:00 15:00    PDLC/SB11                           A661966
          Do   22-11-2018                   15:00 17:00    PDLC/SA49                           A661973
          Vr   30-11-2018                   15:00 17:00    PDLC/1A03                           A662473
          Wo   05-12-2018                   15:00 17:00    PDLC/1A03 
          Wo   12-12-2018 t/m 19-12-2018    15:00 17:00    PDLC/1B17 
 
                                        Total enrolled/maximum:                43       60

bijgewerkt/updated: 31/08/2019 23:15 uur

Afd. ICT FdR
Universiteit Leiden