Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2019

Workgroup schedule: Psyc of Sel & Advert W (6464EC02W)


Workgroup Class nbr.
nbr.      Day  ------ Date/Period ------    -Start/End-    Location-------- Enrolled- Maximum ZRS-id

01        Class nbr.: 2268                                                     15       15
          Ma   12-11-2018                   11:00 13:00    PDLC/SB45                           A661034
          Di   20-11-2018                   09:00 11:00    PDLC/1A27                           A662483
          Ma   26-11-2018                   09:00 11:00    PDLC/1A03 
          Ma   03-12-2018                   09:00 11:00    PDLC/1A15 
          Ma   10-12-2018                   09:00 11:00    PDLC/1A03 
          Ma   17-12-2018                   10:00 13:00    PDLC/SB45                           A685088
          Wo   19-12-2018                   10:00 13:00    PDLC/SB45                           A686994
 
02        Class nbr.: 2269                                                     15       15
          Ma   12-11-2018                   11:00 13:00    PDLC/SB45                           A661036
          Ma   19-11-2018                   13:00 15:00    PDLC/SA31                           A687183
          Ma   26-11-2018                   13:00 15:00    PDLC/1A23 
          Ma   03-12-2018 t/m 10-12-2018    13:00 15:00    PDLC/SA31 
          Ma   17-12-2018                   10:00 13:00    PDLC/SB45                           A685089
          Wo   19-12-2018                   10:00 13:00    PDLC/SB45                           A686995
 
03        Class nbr.: 2433                                                     15       15
          Ma   12-11-2018                   11:00 13:00    PDLC/SB45                           A661039
          Ma   19-11-2018 t/m 10-12-2018    11:00 13:00    PDLC/1B17                           A662486
          Ma   17-12-2018                   10:00 13:00    PDLC/SB45                           A685091
          Wo   19-12-2018                   10:00 13:00    PDLC/SB45                           A686996
 
04        Class nbr.: 2434                                                     15       15
          Ma   12-11-2018                   11:00 13:00    PDLC/SB45                           A661040
          Ma   19-11-2018 t/m 10-12-2018    11:00 13:00    PDLC/1A07                           A662488
          Ma   17-12-2018                   10:00 13:00    PDLC/SB45                           A685092
          Wo   19-12-2018                   10:00 13:00    PDLC/SB45                           A686997
 
05        Class nbr.: 2435                                                     12       15
          Ma   12-11-2018                   11:00 13:00    PDLC/SB45                           A661041
          Di   20-11-2018                   11:00 13:00    PDLC/1A03                           A662490
          Ma   26-11-2018 t/m 10-12-2018    11:00 13:00    PDLC/1A03 
          Ma   17-12-2018                   10:00 13:00    PDLC/SB45                           A685093
          Wo   19-12-2018                   10:00 13:00    PDLC/SB45                           A686999
 
                                        Total enrolled/maximum:                72       75

bijgewerkt/updated: 31/08/2019 23:15 uur

Afd. ICT FdR
Universiteit Leiden