Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2019

Workgroup schedule: Em &(Ir)rat in Ec Behav W (6464EC01W)


Workgroup Class nbr.
nbr.      Day  ------ Date/Period ------    -Start/End-    Location-------- Enrolled- Maximum ZRS-id

01        Class nbr.: 2262                                                     15       16
          Wo   05-09-2018                   13:00 15:00    PDLC/SB45                           A660972
          Di   11-09-2018 t/m 25-09-2018    13:00 15:00    PDLC/1B17                           A662331
          Di   09-10-2018 t/m 23-10-2018    13:00 15:00    PDLC/1B17 
 
02        Class nbr.: 2263                                                     15       16
          Wo   05-09-2018                   13:00 15:00    PDLC/SB45                           A660974
          Di   11-09-2018 t/m 25-09-2018    15:00 17:00    PDLC/1B17                           A662333
          Di   09-10-2018 t/m 23-10-2018    15:00 17:00    PDLC/1B17 
 
03        Class nbr.: 2264                                                     14       16
          Wo   05-09-2018                   13:00 15:00    PDLC/SB45                           A660976
          Wo   12-09-2018 t/m 26-09-2018    13:00 15:00    PDLC/1A07                           A662338
          Wo   10-10-2018 t/m 24-10-2018    13:00 15:00    PDLC/1A07 
 
04        Class nbr.: 2265                                                     16       16
          Wo   05-09-2018                   13:00 15:00    PDLC/SB45                           A660977
          Wo   12-09-2018 t/m 26-09-2018    15:00 17:00    PDLC/1A07                           A662340
          Wo   10-10-2018 t/m 24-10-2018    15:00 17:00    PDLC/1A07 
 
05        Class nbr.: 2266                                                     15       16
          Wo   05-09-2018                   13:00 15:00    PDLC/SB45                           A660978
          Di   11-09-2018                   15:00 17:00    GORLB/DM009PC                           A685849
          Di   18-09-2018 t/m 25-09-2018    15:00 17:00    PDLC/SA35                           A684527
          Di   09-10-2018                   15:00 17:00    PDLC/5A19-V 
          Di   16-10-2018                   15:00 17:00    STEEN/F102                           A686439
          Di   23-10-2018                   15:00 17:00    PDLC/5A19-V                           A684527
 
                                        Total enrolled/maximum:                75       80

bijgewerkt/updated: 31/08/2019 23:15 uur

Afd. ICT FdR
Universiteit Leiden