Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2019

Workgroup schedule: Interv Strat in Cl Neu Pr, wg (6464CN06W)


Workgroup Class nbr.
nbr.      Day  ------ Date/Period ------    -Start/End-    Location-------- Enrolled- Maximum ZRS-id

01        Class nbr.: 9809                                                     18       18
          Ma   15-04-2019                   09:00 12:00    PDLC/1A09                           A675498
          Ma   29-04-2019                   09:00 12:00    PDLC/1A09 
          Ma   13-05-2019                   09:00 12:00    PDLC/0A28 
          Ma   27-05-2019                   09:00 12:00    PDLC/1A09 
          Ma   17-06-2019                   09:00 12:00    PDLC/1A09 
          Ma   08-07-2019                   09:00 12:00    PDLC/1A09 
 
02        Class nbr.: 9810                                                     17       18
          Ma   15-04-2019                   09:00 12:00    PDLC/1A03                           A675499
          Ma   29-04-2019                   09:00 12:00    PDLC/1A03 
          Ma   13-05-2019                   09:00 12:00    SNELLIUS/B01                           A702822
          Ma   27-05-2019                   09:00 12:00    PDLC/1A03                           A675499
          Ma   17-06-2019                   09:00 12:00    PDLC/1A03 
          Ma   08-07-2019                   09:00 12:00    PDLC/1A03 
 
03        Class nbr.: 9811                                                     16       18
          Ma   15-04-2019                   09:00 12:00    PDLC/1A07                           A675500
          Ma   29-04-2019                   09:00 12:00    PDLC/1A07 
          Ma   13-05-2019                   09:00 12:00    SNELLIUS/312                           A702823
          Ma   27-05-2019                   09:00 12:00    PDLC/SA29                           A675500
          Ma   17-06-2019                   09:00 12:00    PDLC/1A07 
          Ma   08-07-2019                   09:00 12:00    PDLC/1A07 
 
04        Class nbr.: 9812                                                      8       15
          Ma   15-04-2019                   09:00 12:00    PDLC/1A27                           A707958
          Vr   26-04-2019 t/m 10-05-2019    09:00 12:00    PDLC/SA49 
          Vr   17-05-2019                   09:00 12:00    PDLC/0A28 
          Vr   24-05-2019                   09:00 12:00    PDLC/SB45 
          Vr   07-06-2019                   09:00 12:00    PDLC/1A07 
          Vr   21-06-2019                   09:00 12:00    PDLC/1A07 
          Vr   12-07-2019                   09:00 12:00    PDLC/1A07 
 
05        Class nbr.: 9813                                                     10       18
          Ma   15-04-2019                   13:00 16:00    PDLC/1A24                           A675502
          Ma   29-04-2019                   13:00 16:00    PDLC/1A24 
          Ma   13-05-2019                   13:00 16:00    PDLC/1A24 
          Ma   27-05-2019                   13:00 16:00    PDLC/1A24 
          Ma   17-06-2019                   13:00 16:00    PDLC/1A24 
          Ma   08-07-2019                   13:00 16:00    PDLC/1A24 
 
06        Class nbr.: 9814                                                     16       18
          Ma   15-04-2019                   13:00 16:00    PDLC/SA07                           A675503
          Ma   29-04-2019                   13:00 16:00    PDLC/SA07 
          Ma   13-05-2019                   13:00 16:00    PDLC/SA07 
          Ma   27-05-2019                   13:00 16:00    PDLC/SA07 
          Ma   17-06-2019                   13:00 16:00    PDLC/SA07 
          Ma   08-07-2019                   13:00 16:00    PDLC/SA07 
 
                                        Total enrolled/maximum:                85      105

bijgewerkt/updated: 31/08/2019 23:15 uur

Afd. ICT FdR
Universiteit Leiden