Faculty of Social and Behavioural Sciences - Psychology date: 31-08-2018

Workgroup schedule: Applied Data Analysis W WGR (6464EL01W)


Workgroup Class nbr.
nbr.      Day  ------ Date/Period ------    -Start/End-    Location-------- Enrolled- Maximum ZRS-id

01        Class nbr.: 5011                                                     19       30
          Vr   02-03-2018                   09:00 11:00    PDLC/5A23                           A615313
          Vr   16-03-2018                   09:00 11:00    PDLC/5A23 
          Vr   20-04-2018                   09:00 11:00    PDLC/5A23 
          Vr   18-05-2018                   09:00 11:00    PDLC/5A23 
          Vr   01-06-2018                   09:00 11:00    PDLC/5A23 
 
02        Class nbr.: 5012                                                      2        0
          Vr   02-03-2018                   11:00 13:00    PDLC/1A37                           A615322
          Vr   16-03-2018                   11:00 13:00    PDLC/1A37 
          Vr   20-04-2018                   11:00 13:00    PDLC/1A27 
          Vr   18-05-2018                   11:00 13:00    PDLC/1A27 
          Vr   01-06-2018                   11:00 13:00    PDLC/1A37 
 
03        Class nbr.: 5013                                                     28       30
          Vr   02-03-2018                   11:00 13:00    PDLC/5A41                           A615327
          Vr   16-03-2018                   11:00 13:00    PDLC/5A41 
          Vr   20-04-2018                   11:00 13:00    PDLC/5A41 
          Vr   18-05-2018                   11:00 13:00    PDLC/5A41 
          Vr   01-06-2018                   11:00 13:00    PDLC/5A41 
 
                                        Total enrolled/maximum:                49       60

bijgewerkt/updated: 31/08/2018 23:14 uur

Afd. ICT FdR
Universiteit Leiden